Item# | Thread Size | Hex | Shank Length(Inches) | Shank Length(mm) | Overall Length(Inches) | Overall Length(mm) | Remark |
---|---|---|---|---|---|---|---|
3305 | 12mm*1.25 | 17 | 1.22 | 31 | 2.02 | 51 | - |
3305A | 12mm*1.25 | 19 | 1.1 | 28 | 2.22 | 56 | - |
3306 | 12mm*1.25 | 17 | 1.55 | 39 | 2.67 | 68 | - |
3306A | 12mm*1.25 | 19 | 1.55 | 39 | 2.67 | 68 | - |
3310 | 12mm*1.50 | 17 | 1.18 | 30 | 2.3 | 58 | - |
3318 | 12mm*1.50 | 17 | 1.97 | 50 | 3.09 | 78 | - |
3315 | 12mm*1.50 | 17 | 1.3 | 33 | 2.42 | 61 | - |
3304 | 12mm*1.50 | 17 | 0.86 | 22 | 1.98 | 50 | - |
3308 | 12mm*1.50 | 17 | 1.55 | 39 | 2.55 | 66 | - |
3308B | 12mm*1.50 | 17 | 1.55 | 39 | 2.55 | 66 | black |
3308L | 12mm*1.50 | 17 | 2.36 | 60 | 3.49 | 89 | - |
3309 | 12mm*1.50 | 17 | 0.93 | 24 | 2.05 | 52 | - |
3307 | 12mm*1.50 | 19 | 1.1 | 28 | 2.22 | 56 | - |
3307B | 12mm*1.50 | 19 | 1.1 | 28 | 2.22 | 56 | black |
3420 | 14mm*1.25 | 17 | 0.93 | 24 | 1.99 | 51 | - |
3421 | 14mm*1.25 | 17 | 1.1 | 28 | 2.16 | 55 | - |
3422 | 14mm*1.25 | 17 | 1.97 | 50 | 3.03 | 77 | - |
3422A | 14mm*1.25 | 17 | 1.57 | 40 | 2.6 | 66 | - |
3303A | 14mm*1.50 | 17 | 1.3 | 33 | 2.36 | 60 | - |
3313 | 14mm*1.50 | 17 | 1.55 | 39 | 2.61 | 66 | - |
3314 | 14mm*1.50 | 17 | 1.89 | 48 | 2.95 | 75 | - |
3412 | 14mm*1.50 | 17 | 0.86 | 22 | 1.92 | 49 | - |
3413 | 14mm*1.50 | 17 | 0.93 | 24 | 1.99 | 51 | - |
3414 | 14mm*1.50 | 17 | 1.1 | 28 | 2.16 | 55 | - |
3414B | 14mm*1.50 | 17 | 1.1 | 28 | 2.16 | 55 | black |
3312 | 1/2(12mm*1.25) | 17 | 1.1 | 28 | 2.22 | 56 | - |
From our extensive range of high-quality products to our exceptional customer service, we're committed to providing our customers with the best possible experience. Shop with confidence at WAG and discover why we're the go-to choice for wheel accessory enthusiasts worldwide.
copyright © 2023 WAG - all rights reserved