Item# | Thread Size | Hex | Radius | Shank Length(Inches) | Shank Length(mm) | Overall Length(Inches) | Overall Length(mm) | Remark |
---|---|---|---|---|---|---|---|---|
3407B | 12mm*1.5 | 17 | 13mm | 1.1 | 28 | 2.1 | 53 | black |
3408 | 12mm*1.5 | 17 | 13mm | 1.1 | 28 | 2.1 | 53 | - |
3409 | 12mm*1.5 | 17 | 13mm | 1.55 | 39 | 2.55 | 65 | - |
3409L | 12mm*1.5 | 17 | 13mm | 1.97 | 50 | 2.97 | 75 | - |
3409XL | 12mm*1.5 | 17 | 13mm | 2.63 | 60 | 3.36 | 85 | - |
3411 | 14mm*1.5 | 17 | 13mm | 2.36 | 60 | 3.36 | 85 | - |
3415 | 14mm*1.5 | 17 | 13mm | 1.1 | 28 | 2.1 | 53 | - |
3415B | 14mm*1.5 | 17 | 13mm | 1.1 | 28 | 2.1 | 53 | black |
3416 | 14mm*1.5 | 17 | 13mm | 1.55 | 39 | 2.55 | 65 | - |
3417 | 14mm*1.5 | 17 | 13mm | 0.93 | 24 | 1.93 | 49 | - |
3418 | 14mm*1.5 | 17 | 13mm | 1.77 | 45 | 2.75 | 70 | - |
3419 | 14mm*1.5 | 17 | 13mm | 0.86 | 22 | 1.86 | 47 | - |
3311 | 12mm*1.5 | 17 | 13mm | 0.86 | 22 | 1.86 | 47 | - |
3410 | 12mm*1.5 | 17 | 13mm | 1.52 | 39 | 3.75 | 95 | - |
3416P | 14mm*1.5 | 19 | 14mm | 1.77 | 45 | 2.76 | 70 | - |
From our extensive range of high-quality products to our exceptional customer service, we're committed to providing our customers with the best possible experience. Shop with confidence at WAG and discover why we're the go-to choice for wheel accessory enthusiasts worldwide.
copyright © 2023 WAG - all rights reserved