| Item# | Thread Size | Shank Length(inches) | Shank Length(mm) | Overall Length(inches) | Overall Length(mm) | Remark |
|---|---|---|---|---|---|---|
| 1821SPBK | 14mm*1.25 | 1.06 | 27 | 2.00 | 51 | black |
| 1807SPBK | 12mm*1.5 | 1.06 | 27 | 2.00 | 51 | black |
| 1820SP | 14mm*1.5 | 1.06 | 27 | 2.00 | 51 | - |
| 1820SPBK | 14mm*1.5 | 1.06 | 27 | 2.00 | 51 | black |
| 1827SPBK40 | 14mm*1.5 | 1.50 | 45 | 2.91 | 74 | black |
| 3365 | 16mm*1.5 | 1.18 | 30 | 2.24 | 57 | black |
From our extensive range of high-quality products to our exceptional customer service, we're committed to providing our customers with the best possible experience. Shop with confidence at WAG and discover why we're the go-to choice for wheel accessory enthusiasts worldwide.
copyright © 2023 WAG - all rights reserved