Part# | Vehicle | Wheel | Thickness | ID | HC&Lip OD | Stud Thread size | Dual-Drilled |
---|---|---|---|---|---|---|---|
A65506135108B14 | 6*5.50" | 6*135mm | 1.25" | 108mm | - | 14mm 1.50 | |
A61356135HC87C142 | 6*135mm | 6*135mm | 1.5" | 87.1mm | 87.1mm | 14mm 2.00 | |
A61356135HC87E14 | 6*135mm | 6*135mm | 2" | 87.1mm | 87.1mm | 14mm 1.50 | |
A61356135HC87E142 | 6*135mm | 6*135mm | 2" | 87.1mm | 87.1mm | 14mm 2.00 | |
A61356135HC87C14 | 6*135mm | 6*135mm | 1.5" | 87.1mm | 87.1mm | 14mm 1.50 | |
A6500655078B12 | 6*5.00" | 6*5.50" | 1.25" | 78.1mm | - | 12mm 1.50 | |
A65505450108E12 | 6*5.50" | 5*4.50" | 2" | 108mm | - | 12mm 1.50 | |
A65506135-6135108B14 | 6*5.50"/6*135mm | 6*135mm | 1.25" | 108mm | - | 14mm 1.50 | X |
A65506450HC66E12 | 6*5.50" | 6*4.50" | 2" | 66.1mm | 66.1mm | 12mm 1.25 | |
A65506550108A14 | 6*5.50" | 6*5.50" | 1" | 108mm | - | 14mm 1.50 | |
A6450655078B1/2 | 6*4.50" | 6*5.50" | 1.25" | 78.1mm | - | 1/2"-20 | |
A65506550108B12 | 6*5.50" | 6*5.50" | 1.25" | 108mm | - | 12mm 1.50 | |
A65506550HC78B14 | 6*5.50" | 6*5.50" | 1.25" | 78.1mm | 78.1mm | 14mm 1.50 | |
A65506550HC106C12 | 6*5.50" | 6*5.50" | 1.5" | 106mm | 106mm | 12mm 1.50 | |
A65506550HC78C14 | 6*5.50" | 6*5.50" | 1.5" | 78.1mm | 78.1mm | 14mm 1.50 | |
A65506550HC78D14 | 6*5.50" | 6*5.50" | 1.75" | 78.1mm | 78.1mm | 14mm 1.50 | |
A65506550108E12 | 6*5.50" | 6*5.50" | 2" | 108mm | - | 12mm 1.50 | |
A65506550HC78E14 | 6*5.50" | 6*5.50" | 2" | 78.1mm | 78.1mm | 14mm 1.50 |
From our extensive range of high-quality products to our exceptional customer service, we're committed to providing our customers with the best possible experience. Shop with confidence at WAG and discover why we're the go-to choice for wheel accessory enthusiasts worldwide.
copyright © 2023 WAG - all rights reserved