Part# | Vehicle | Wheel | Thickness | ID | HC&LipOD | Stud Thread | DUAL-Drilled |
---|---|---|---|---|---|---|---|
A55005550-545087B12 | 5*5.00"/5*5.50" | 5*4.50" | 1.25" | 87.1mm | - | 12mm 1.50 | X |
A55005550-547587B12 | 5*5.00"/5*5.50" | 5*4.75" | 1.25" | 87.1mm | - | 12mm 1.50 | X |
A5500547578B12 | 5*5.00" | 5*4.75" | 1.25" | 78.1mm | - | 12mm 1.50 | - |
A55005500HC71B1/2 | 5*5.00" | 5*5.00" | 1.25" | 71.5mm | 71.5mm | 1/2"-20 | - |
A55005500HC71C1/2 | 5*5.00" | 5*5.00" | 1.5" | 71.5mm | 71.5mm | 1/2"-20 | - |
A55005500HC71C14 | 5*5.00" | 5*5.00" | 1.5" | 71.5mm | 71.5mm | 14mm 1.50 | - |
A55005500HC71D14 | 5*5.00" | 5*5.00" | 1.75" | 71.5mm | 71.5mm | 14mm 1.50 | - |
A55005550-550087B12 | 5*5.00"/5*5.50" | 5*5.00" | 1.25" | 87.1mm | - | 12mm 1.50 | X |
A55005550-550087C12 | 5*5.00"/5*5.50" | 5*5.00" | 1.5" | 87.1mm | - | 12mm 1.50 | X |
A5500550078E1/2 | 5*5.00" | 5*5.00" | 2" | 78.1mm | - | 1/2"-20 | - |
A55005550-547587B12 | 5*5.00"/5*5.50" | 5*4.75" | 1.25" | 87.1mm | - | 12mm 1.50 | X |
A55005550-555087C1/2 | 5*5.00"/5*5.50" | 5*5.50" | 1.5" | 87.1mm | - | 1/2"-20 | X |
A5550545087C12 | 5*5.50" | 5*4.50" | 1.5" | 87.1mm | - | 12mm 1.50 | |
A5550550087B12 | 5*5.50" | 5*5.00" | 1.25" | 87.1mm | - | 12mm 1.50 | |
A55505550HC87B14 | 5*5.50" | 5*5.50" | 1.25" | 87.1mm | 87.1mm | 14mm 1.50 | |
A55505550HC77C14 | 5*5.50" | 5*5.50" | 1.5" | 77.8mm | 77.8mm | 14mm 1.50 | |
A5550555077C14 | 5*5.50" | 5*5.50" | 1.5" | 77.8mm | - | 14mm 1.50 | |
A55505550108E12 | 5*5.50" | 5*5.50" | 2" | 108mm | - | 12mm 1.25 | |
A55505550108E1/2 | 5*5.50" | 5*5.50" | 2" | 108mm | - | 1/2"-20 | - |
From our extensive range of high-quality products to our exceptional customer service, we're committed to providing our customers with the best possible experience. Shop with confidence at WAG and discover why we're the go-to choice for wheel accessory enthusiasts worldwide.
copyright © 2023 WAG - all rights reserved