SN | Item Number | Size | H | PCD | ET | CB | Finish |
---|---|---|---|---|---|---|---|
22 | V70-5683 | 15"*6 | 6 | 139.7 | 0 | 110 | WHITE SPOKE WITH STRIP |
23 | V70-5683BLK | 15"*6 | 6 | 139.7 | 0 | 108.7 | BLACK MODULAR |
24 | V70-5683G | 15"*6 | 6 | 139.7 | 0 | 108.7 | GALVANIZED SPOKE |
25 | V70-5683S | 15"*6 | 6 | 139.7 | 0 | 108.7 | SILVER MODULAR |
26 | V70-5765 | 15"*7 | 5 | 114.3 | 0 | 81 | WHITE SPOKE |
27 | V70-6681BM | 16"*6 | 8 | 165.1 | 0 | 130.8 | BLACK MODULAR |
28 | V70-6681WM | 16"*6 | 8 | 165.1 | 0 | 130.8 | WHITE MODULAR |
29 | V70-6681WS | 16"*6 | 8 | 165.1 | 0 | 130.8 | WHITE SPOKE |
30 | V70-6681BUDD | 16"*6 | 8 | 165.1 | 139.7 | 120.65 | DUALLY TRAILER WHEEL |
31 | V70-6681TSM | 16"*6 | 8 | 165.1 | 0 | 130.8 | SILVER MODULAR |
32 | V70-6683WMOD | 16"*6 | 8 | 165.1 | 0 | 130.8 | WHITE MOD |
33 | V70-6683BM | 16"*6 | 8 | 165.1 | 0 | 130.8 | BLACK MODULAR |
34 | V70-6683TSM | 16"*6 | 6 | 139.7 | 0 | 108.7 | SILVER MODULAR |
35 | V70-6683WS | 16"*6 | 6 | 139.7 | 0 | 108.7 | WHITE SPOKE |
36 | V70-1758S | 17.5"*6.75 | 8 | 165.1 | 2 | 121 | SILVER |
37 | V70-1758W | 17.5"*6.75 | 8 | 165.1 | 2 | 121 | WHITE |
38 | V37515 4.5 WARRIOR | 15*6 | 6 | 139.7 | 0 | 108.7 | 15*6 WARRIOR 5*4.5TRAILER WHEEL |
39 | V84-5165 D WINDOW | 15*10 | 5 | 114.3 | -39 | 84 | BLACK DAYYTONA |
40 | V84-7873 | 17*8 | 5 | 139.7 | -12 | 108.7 | BLACK SOFT |
From our extensive range of high-quality products to our exceptional customer service, we're committed to providing our customers with the best possible experience. Shop with confidence at WAG and discover why we're the go-to choice for wheel accessory enthusiasts worldwide.
copyright © 2023 WAG - all rights reserved