SN. | Item Number | Description | Description | Size(inches) | Size(mm) | |
---|---|---|---|---|---|---|
1 | X11-308 | PATCH 2 1/8" SQUARE BOX OF 25 | Medium Square | 2 1/8 | 55 | 25pcs/box |
2 | X11-321 | 1 3/4" SMALL ROUND UNIVESAL | Small Round | 1 5/8 | 41 | 30pcs/box |
3 | X11-323 | 3 1/4" LARGE RONUD PATCH UNIVERSAL | Large Round | 3 1/4 | 82 | 15pcs/box |
4 | X11-470 | 3 1/2"PLY BIAS PLY BOOT 90MM | AG3,2 Ply | 3 1/2 | 90 | 20pcs/box |
5 | X11-814 | 3 3/4" X 4"TRUCK RADIAL PATCH 1 PLY | Radial 14,1 ply | 3 3/4*4 | 95*100 | 10pcs/box |
6 | X12-361 | 4"FAT BROWN PLUG BOX OF 50 | Fat,Brown String | 4 | 102 | 50pcs/box |
7 | X12-362 | 8"FAT BROWN PLUG LONG | Fat,Brown String | 8 | 204 | 25pcs/box |
8 | X12-370 | THIN BALCK PLUGS 7 1/4" | Thin,Black String | 7 1/4 | 184 | 50pcs/box |
9 | X13-382 | PATCH PLUG 2 1/4" ROUND 5/16" STEM | 2 //4"(57mm)Round | 1/4" | 6 | 15pcs/box |
10 | X13-673G | LEAD WIRE PLUG/PATCH MED 2 1/8"*1/4" STEM BOX OF 24 | 2 1/8"(55mm) | 1/4" | 6 | 24pcs/box |
11 | X14-032 | 32OZ QUART VULVANIZING CEMENT | - | 32oz(945ml) | - | 12pcs/box |
12 | X14-100 | RUBBER PREP QUART(BUFFING SOLUTION) | 32Rubber Prep | 32 oz.(945ml) | - | 12pcs/box |
13 | X14-101 | QUART BEAD SEALER | Bead Sealer(Standard | 32 oz.(945ml) | - | 12pcs/box |
14 | X14-216 | PLASTIC PLUG TOOL "END SLOT" | - | - | - | - |
15 | X14-217 | METAL THANDLE PLUG TOOL | - | - | - | - |
16 | X14-218 | METAL REAMER TOOL SPIRAL PROBE COMPLETE | - | - | - | - |
17 | X14-378L | TIRE SWAB 15" LARGE | - | - | - | - |
18 | X14-554 | CHALK PAINT STICK (12COUNT)WHITE | - | - | - | 12pcs/box |
19 | X14-701 | 11 LB EURO PASTE | - | 5KG | - | - |
20 | X14-711 | PASTE APPLICATION BRUSH | - | - | - | - |
21 | X14-753 | LUBE"CONCENTRATE" 1 GAL | - | 3.8L | - | - |
22 | X14-771 | BEAD BUSTER 32OZ | - | 945ML | - | - |
23 | X14-845 | 17MM-19MM THIN WALL FLIP SOCKET | - | - | - | - |
24 | X14-846 | 3/4" 13/16" THIN WALLED FLIP SOCKET | - | 3/4" 13/16" | - | - |
25 | X14-900 | UWT WHEEL WEIGHT PLIERS AND HAMMER | - | - | - | - |
26 | X14-931 | BEAD LIFTING TIRE TOOL | - | - | - | - |
27 | X14-970 | NYLON DUCKHEAD W/TAPERED HOLE COATS | - | - | - | - |
28 | X14-970G | LOW PROFILE GREY NON MARK DUCK HEAD | - | - | - | - |
29 | X14-971 | NYLON DUCKHEAD | - | - | - | - |
30 | X14-9780W | WINGED DUCK HEAD | - | - | - | - |
31 | X15-7150 | 1/4" INDUSTRIAL FEMALE AIR COUPLER TYPE D | - | Air Coupler | - | - |
32 | X15-7320 | 1/4"TRUFLATE C COUPLER FPT | - | 1/4"body | - | - |
33 | X16-304 | 4OZ BAG BALANCE BEADS | - | 1/4"npTF | - | - |
34 | X16-306 | 6OZ BAG BALANCE BEADS | - | Air Coupler | - | - |
35 | X16-308 | 8OZ BAG BALANCE BEADS | - | 1/4"body | - | - |
36 | X16-310 | 10OZ BAG BALANCE BEADS | - | 1/4"npTF | - | - |
37 | X17-1045C | DUAL TOOT AIR GUAGE 2 SIDE BAR | - | - | - | - |
38 | X17-175 | DELUX STD CORE REMOVAL TOOL | - | - | - | - |
39 | X17-20046 | TPMS VS RIGHT ANGLE BIX OF 10 | - | - | - | - |
40 | X17-505F | LOCK ON AIR CHUCK OPEN | - | - | - | - |
41 | X17-6568BC | PREMIUM TILT LOCK DUAL FOOT CHUCK | - | - | - | - |
42 | X17-909C | LOW PRESSURE GAUGE PENCIL 1-20# | - | - | - | - |
43 | X753-PM | LUBE "PRE MIX" 1 GAL | - | - | - | - |
From our extensive range of high-quality products to our exceptional customer service, we're committed to providing our customers with the best possible experience. Shop with confidence at WAG and discover why we're the go-to choice for wheel accessory enthusiasts worldwide.
copyright © 2023 WAG - all rights reserved