PartNo. | Description | O.D. | I.D. |
---|---|---|---|
HR83-7815 | 83MM TO71.5MM HUB RING | 83.00 | 78.15 |
HR83-7810 | HUB RING 83 TO 78.1 | 83.00 | 78.10 |
HR84-7150 | HUB RING 84MM TO 7150 | 84.00 | 71.50 |
HR87-7150 | HUB RING 87TO 71.5 | 87.00 | 71.50 |
HR87-7710 | HUB RING 87 -77.10 | 87.00 | 77.10 |
HR87-7810 | 87MM OD TO 78.1 ID | 87.00 | 78.10 |
HR100-7810 | HUB RING 100-7810 | 100.00 | 78.10 |
HR106-7800 | HUB RING 106 TO 78 | 106.00 | 78.00 |
HR106-8700 | HUB RING106MMTO 8700 | 106.00 | 87.00 |
HR106-8710 | HUB RING 106TO 87.1 | 106.00 | 87.10 |
HR108-77.8 | HUB RING 108-77.8 | 108.00 | 77.80 |
HR108-7810 | 108MM OD 78.1 ID | 108.00 | 78.10 |
HR108-8710 | 108MM OD 87.1 ID | 108.00 | 87.10 |
HR108-1060 | FROM ADAPTER TO 106 | 108.00 | 106.00 |
HR110-7810 | 110MM OD TO 78.1 ID | 110.00 | 78.10 |
HR110-8710 | HUB RING 110 TO 87.10 | 110.00 | 87.10 |
HR125-116 | HUB RING 125 TO 116MM | 125.00 | 116.00 |
HR125-121 | HUB RING | 125.00 | 121.00 |
From our extensive range of high-quality products to our exceptional customer service, we're committed to providing our customers with the best possible experience. Shop with confidence at WAG and discover why we're the go-to choice for wheel accessory enthusiasts worldwide.
copyright © 2023 WAG - all rights reserved